Search:  Catalog   or  Website 
Enter Catalog # Suffix
 
or Enter Master
 
or Enter Grooves per mm
   
Enter your query of Richardson Gratings
 
Home Products Information News & Events Contact Us Partner Tools
中文 日本語
Home > Products > T2

Products

T2 – Plane Ruled Reflectance Gratings

Click catalog number link
to view specification sheet(s).
Table of Standard Sizes
List of Product Tables

<< T1 T3 >>
Catalog
Number
Grooves
per mm
Nominal
Blaze
Wavelength
(1st Order
Littrow)
Nominal
Blaze Angle
Maximum
Ruled Area
(Groove Length x
Ruled Width, mm)
Request a quote
 
53-*-006R 5880 138 nm 24° 30.5 x 45 quote
53-*-911R 4968 131 nm 19° 90 x 140 quote
53-*-115R 3600 104 nm 10.8° 52 x 52 quote
53-*-160R 3600 130 nm 13.5° 102 x 102 quote
53-*-170R 3600 240 nm 25.6° 64 x 64 quote
53-*-021R 2700 259 nm 20° 102 x 34 quote
53-*-196R 2400 29 nm 26 x 26 quote
53-*-190R 2400 150 nm 10.4° 102 x 102 quote
53-*-150R 2400 240 nm 16.8° 102 x 102 quote
53-*-240R 2400 300 nm 21° 102 x 102 quote
53-*-151R 2200 226.2 nm 14.5° 54 x 54 quote
53-*-102R 2160 173 nm 10.8° 64 x 64 quote
53-*-140R 2160 200 nm 12.5° 102 x 102 quote
53-*-040R 2160 300 nm 19° 102 x 128 quote
53-*-300R 2160 500 nm 32.7° 128 x 154 quote
53-*-195R 1800 180 nm 9.3° 52 x 52 quote
53-*-061R 1800 250 nm 13° 52 x 52 quote
53-*-289R 1800 400 nm 21.1° 102 x 102 quote
53-*-290R 1800 500 nm 26.7° 102 x 102 quote
53-*-128R 1714.3 650 nm 34° 102 x 102 quote
53-*-285R 1700 530 nm 22.49° 102 x 102 quote
53-*-164R 1649.5 375 nm 18° 102 x 102 quote
53-*-118R 1600 200 nm 9.2° 30 x 102 quote
53-*-070R 1500 250 nm 10.8° 52 x 52 quote
53-*-176R 1350 675 nm 27.1° 75 x 96 quote
53-*-101R 1200 29 nm 50 x 52 quote
53-*-034R 1200 43 nm 1.48° 30 x 50 quote
53-*-130R 1200 120 nm 4.1° 65 x 76 quote
53-*-120R 1200 150 nm 5.2° 154 x 206 quote
53-*-020R 1200 200 nm 154 x 206 quote
53-*-060R 1200 250 nm 8.6° 154 x 206 quote
53-*-030R 1200 300 nm 10.4° 154 x 206 quote
53-*-330R 1200 400 nm 14° 102 x 128 quote
53-*-047R 1200 450 nm 15.7° 102 x 102 quote
53-*-280R 1200 500 nm 17.5° 154 x 206 quote
53-*-340R 1200 600 nm 21° 204 x 306 quote
53-*-360R 1200 750 nm 26.7° 154 x 206 quote
53-*-361R 1200 850 nm 30.7° 102 x 102 quote
53-*-067R 1200 900 nm 32.7° 154 x 206 quote
53-*-530R 1200 1 µm 36.8° 154 x 206 quote
53-*-546R 1200 1100 nm 41.3° 70 x 79 quote
53-*-540R 1200 1.2 µm 46° 154 x 206 quote
53-*-105R 1000 250 nm 7.2° 102 x 102 quote
53-*-701R 1000 900 nm 26.7° 102 x 102 quote
53-*-148R 1000 1.31 µm 41° 102 x 102 quote
53-*-721R 984.6 140 nm 3.9° 52 x 52 quote
53-*-462R 964 520 nm 14.6° 64 x 64 quote
53-*-266R 900 550 nm 14.3° 154 x 206 quote
53-*-155R 900 1.3 µm 35.8° 102 x 102 quote
53-*-460R 830.8 820 nm 19.7° 154 x 206 quote
53-*-035R 830 900 nm 21.4° 64 x 64 quote
53-*-525R 830 1200 nm 30° 154 x 206 quote
53-*-111R 720 2 µm 43.1° 156 x 206 quote
53-*-051R 716.42 222 nm 4.7° 52 x 52 quote
53-*-455R 700 530 nm 10.5° 104 x 102 quote
53-*-727R 672 832 nm 16.1° 64 x 64 quote
53-*-715R 664.3 2.4 µm 53° 64 x 64 quote
53-*-720R 625 2.8 µm 61.2° 30 x 32 quote
53-*-100R 600 120 nm 102 x 102 quote
53-*-110R 600 150 nm 2.6° 102 x 102 quote
53-*-050R 600 240 nm 3.5° 102 x 128 quote
53-*-010R 600 300 nm 5.2° 154 x 206 quote
53-*-080R 600 400 nm 154 x 206 quote
53-*-260R 600 500 nm 8.6° 154 x 206 quote
53-*-267R 600 650 nm 11.3° 154 x 206 quote
53-*-350R 600 750 nm 13° 154 x 206 quote
53-*-351R 600 800 nm 13.9° 154 x 206 quote
53-*-520R 600 1.0 µm 17.5° 154 x 206 quote
53-*-560R 600 1.2 µm 22° 154 x 206 quote
53-*-550R 600 1.6 µm 28.7° 154 x 206 quote
53-*-132R 600 1.9 µm 34° 102 x 102 quote
53-*-660R 600 1.85 µm 34° 154 x 206 quote
53-*-024R 600 2.16 µm 40.4° 102 x 102 quote
53-*-570R 600 2.5 µm 49° 154 x 206 quote
53-*-466R 600 2.7 µm 54° 102 x 102 quote
53-*-564R 590 240 nm 102 x 102 quote
53-*-264R 588 561 nm 9.5° 52 x 52 quote
53-*-236R 534 2.75 µm 46.9° 26 x 26 quote
53-*-069R 500 240 nm 3.4° 102 x 102 quote
53-*-230R 500 330 nm 4.7° 102 x 102 quote
53-*-246R 500 560 nm 154 x 206 quote
53-*-396R 500 770 nm 11.1° 102 x 102 quote
53-*-055R 500 1.37 µm 20° 154 x 206 quote
53-*-231R 497 2.25 µm 34° 102 x 102 quote
53-*-341R 490.4 750 nm 10.6° 64 x 64 quote
53-*-168R 425.8 1.85 µm 23.2° 128 x 102 quote
53-*-074R 424.2 2.0 µm 24° 104 x 102 quote
53-*-676R 420 2.15 µm 26.7° 52 x 52 quote
53-*-183R 400 250 nm 2.9° 104 x 102 quote
53-*-586R 400 400 nm 4.5° 154 x 206 quote
53-*-581R 400 550 nm 6.3° 102 x 128 quote
53-*-580R 400 850 nm 9.7° 154 x 206 quote
53-*-590R 400 1200 nm 13.9° 154 x 206 quote
53-*-600R 400 1300 nm 15° 102 x 128 quote
53-*-650R 400 1600 nm 18.6° 154 x 206 quote
53-*-162R 400 2.1 µm 24.8° 102 x 102 quote
53-*-223R 384.6 520 nm 5.7° 102 x 102 quote
53-*-222R 384.6 605 nm 6.7° 102 x 102 quote
53-*-167R 361.2 2.35 µm 25.1° 130 x 102 quote
53-*-496R 360 1000 nm 10.4° 128 x 152 quote
53-*-391R 360 1.74 µm 18.2° 64 x 64 quote
53-*-775R 360 2 µm 21° 102 x 102 quote
53-*-777R 360 2.9 µm 31.3° 64 x 64 quote
53-*-778R 360 3.7 µm 42° 64 x 64 quote
53-*-321R 333 600 nm 5.7° 64 x 64 quote
53-*-172R 300 280 nm 2.4° 104 x 102 quote
53-*-090R 300 300 nm 2.5° 154 x 206 quote
53-*-091R 300 422 nm 3.6° 154 x 206 quote
53-*-270R 300 500 nm 4.3° 154 x 206 quote
53-*-180R 300 760 nm 6.5° 102 x 128 quote
53-*-220R 300 860 nm 7.4° 102 x 102 quote
53-*-510R 300 1000 nm 8.6° 204 x 306 quote
53-*-640R 300 1200 nm 10.4° 102 x 102 quote
53-*-806R 300 1700 nm 14.6° 102 x 128 quote
53-*-770R 300 2.0 µm 17.5° 154 x 206 quote
53-*-736R 300 2.5 µm 22° 102 x 102 quote
53-*-039R 300 2.67 µm 23° 102 x 102 quote
53-*-780R 300 3.0 µm 26.7° 154 x 206 quote
53-*-800R 300 3.5 µm 31.6° 102 x 128 quote
53-*-440R 300 4.3 µm 36.8° 154 x 206 quote
53-*-013R 300 4.8 µm 46° 102 x 102 quote
53-*-641R 293.53 1.3 µm 11.4° 64 x 64 quote
53-*-166R 287.3 3.3 µm 28.1° 155 x 208 quote
53-*-801R 287.2 1.9 µm 16.2° 64 x 64 quote
53-*-154R 286.52 5 µm 46° 102 x 102 quote
53-*-803R 285 3.8 µm 33.1° 102 x 102 quote
53-*-169R 272.3 1.9 µm 15° 154 x 206 quote
53-*-431R 260 2.7 µm 20.5° 64 x 64 quote
53-*-126R 258 315 nm 2.4° 64 x 76 quote
53-*-125R 250 1 µm 7.2° 64 x 64 quote
53-*-203R 246.16 226 nm 1.6° 52 x 52 quote
53-*-107R 245 5.0 µm 38° 154 x 206 quote
53-*-820R 240 3.75 µm 26.7° 90 x 102 quote
53-*-825R 240 4.65 µm 34° 64 x 64 quote
53-*-791R 236.8 1.35 µm 9.2° 52 x 52 quote
53-*-789R 235.8 1.31 µm 9.25° 64 x 64 quote
53-*-790R 235 750 nm 5.06° 64 x 64 quote
53-*-796R 235 870 nm 5.9° 65 x 76 quote
53-*-001R 220 2.7 µm 17.5° 102 x 128 quote
53-*-165R 219 4.4 µm 28.5° 129 x 104 quote
53-*-866R 210 4.3 µm 26.7° 102 x 102 quote
53-*-877R 210 5 µm 31.7° 154 x 190 quote
53-*-346R 200 730 nm 4.2° 102 x 102 quote
53-*-596R 200 1050 nm 102 x 102 quote
53-*-633R 200 1550 nm 8.95° 154 x 198 quote
53-*-630R 200 1700 nm 10° 102 x 102 quote
53-*-636R 200 2.6 µm 15° 204 x 254 quote
53-*-626R 200 3 µm 17.5° 52 x 52 quote
53-*-103R 200 5.0 µm 29.8° 102 x 102 quote
53-*-116R 180 150 nm 0.7° 52 x 52 quote
53-*-870R 180 4.5 µm 23.9° 102 x 102 quote
53-*-142R 175 7.6 µm 41.6° 154 x 206 quote
53-*-104R 165 7.4 µm 37.9° 102 x 102 quote
53-*-250R 158 400 nm 1.82° 134 x 178 quote
53-*-400R 158 800 nm 3.6° 128 x 154 quote
53-*-202R 150 300 nm 1.2° 102 x 102 quote
53-*-201R 150 500 nm 2.2° 128 x 154 quote
53-*-426R 150 800 nm 3.4° 154 x 206 quote
53-*-501R 150 1.09 µm 4.7° 102 x 102 quote
53-*-500R 150 1250 nm 5.4° 154 x 206 quote
53-*-760R 150 2 µm 8.6° 154 x 206 quote
53-*-810R 150 2.5 µm 10.8° 154 x 206 quote
53-*-690R 150 3 µm 13° 154 x 206 quote
53-*-860R 150 4 µm 17.5° 154 x 206 quote
53-*-880R 150 6.0 µm 26.7° 154 x 206 quote
53-*-890R 150 8 µm 36.8° 154 x 206 quote
53-*-885R 135 7.4 µm 30° 64 x 64 quote
53-*-616R 121.6 410 nm 1.44° 52 x 52 quote
53-*-065R 120 330 nm 1.1° 102 x 102 quote
53-*-625R 120 3.75 µm 13° 102 x 102 quote
53-*-831R 120 7.5 µm 26.7° 65 x 76 quote
53-*-746R 120 8.3 µm 30° 102 x 102 quote
53-*-748R 120 13 µm 51.3° 64 x 64 quote
53-*-019R 115 8.1 µm 27.8° 64 x 62 quote
53-*-138R 110.5 6.8 µm 22° 154 x 206 quote
53-*-666R 110 253.8 nm 0.8° 102 x 102 quote
53-*-876R 105 8.6 µm 26.7° 84 x 84 quote
53-*-011R 100 780 nm 2.3° 102 x 102 quote
53-*-108R 100 1.6 µm 4.6° 156 x 206 quote
53-*-833R 100 2.5 µm 7.2° 64 x 64 quote
53-*-886R 100 5.2 µm 15° 102 x 102 quote
53-*-826R 100 6.5 µm 19° 64 x 64 quote
53-*-830R 100 7.5 µm 22° 102 x 128 quote
53-*-836R 100 8.1 µm 24° 44 x 50 quote
53-*-970R 100 9 µm 26.7° 154 x 206 quote
53-*-881R 97.5 4.2 µm 11.8° 102 x 102 quote
53-*-829R 95.1 11.03 µm 32° 99 x 102 quote
53-*-686R 90 2.75 µm 7.1° 102 x 102 quote
53-*-821R 90 6.7 µm 17.5° 64 x 64 quote
53-*-036R 90 10 µm 26.7° 102 x 102 quote
53-*-476R 86 950 nm 2.3° 65 x 76 quote
53-*-754R 85 1.35 µm 3.2° 102 x 102 quote
53-*-755R 85 2.14 µm 5.1° 84 x 84 quote
53-*-480R 80 870 nm 84 x 84 quote
53-*-005R 79.35 15 µm 35° 64 x 58 quote
53-*-756R 75 1.7 µm 3.6° 102 x 102 quote
53-*-750R 75 2 µm 4.3° 154 x 206 quote
53-*-751R 75 2.5 µm 5.4° 154 x 206 quote
53-*-740R 75 3 µm 6.5° 154 x 206 quote
53-*-856R 75 4.65 µm 10° 102 x 102 quote
53-*-950R 75 8 µm 17.5° 102 x 128 quote
53-*-840R 75 10 µm 22° 154 x 206 quote
53-*-960R 75 12.0 µm 26.7° 154 x 206 quote
53-*-741R 70 3 µm 64 x 64 quote
53-*-064R 69.63 750 nm 1.49° 64 x 64 quote
53-*-843R 61.97 10 µm 18.1° 84 x 84 quote
53-*-129R 60 750 nm 1.26° 64 x 64 quote
53-*-920R 60 16 µm 28.7° 154 x 206 quote
53-*-921R 58 3.6 µm 102 x 102 quote
53-*-458R 56 19.45 µm 33° 204 x 410 quote
53-*-310R 50 600 nm 0.9° 128 x 206 quote
53-*-850R 50 9 µm 13° 154 x 206 quote
53-*-855R 50 11.5 µm 16.7° 91 x 102 quote
53-*-937R 50 12 µm 17.5° 102 x 102 quote
53-*-910R 50 18.0 µm 26.7° 154 x 206 quote
53-*-946R 50 19.5 µm 29.2° 102 x 102 quote
53-*-131R 45 1.75 µm 2.22° 64 x 64 quote
53-*-900R 45 20 µm 26.7° 52 x 52 quote
53-*-457R 44.5 20.75 µm 27.5° 204 x 410 quote
53-*-842R 41.85 10.6 µm 12.8° 84 x 84 quote
53-*-811R 40.96 3.2 µm 3.7° 52 x 52 quote
53-*-923R 40 4.8 µm 5.5° 154 x 190 quote
53-*-932R 40 15 µm 17.5° 84 x 84 quote
53-*-980R 40 22.5 µm 26.7° 154 x 206 quote
53-*-904R 36.152 1.3 µm 1.4° 58 x 58 quote
53-*-903R 36.152 3.25 µm 3.5° 58 x 58 quote
53-*-902R 36.152 4.25 µm 4.5° 58 x 58 quote
53-*-146R 36 10.1 µm 10.5° 154 x 206 quote
53-*-906R 35 2.3 µm 2.3° 65 x 76 quote
53-*-934R 35 9.2 µm 9.3° 64 x 64 quote
53-*-033R 32 10 µm 9.21° 64 x 64 quote
53-*-135R 31.7 6.8 µm 6.18° 154 x 206 quote
53-*-922R 30.7 4.88 µm 4.3° 102 x 91 quote
53-*-606R 30 1.1 µm 1.2° 102 x 102 quote
53-*-933R 30 8 µm 6.9° 64 x 60 quote
53-*-042R 30 9.53 µm 8.2° 64 x 64 quote
53-*-931R 30 25 µm 20° 52 x 52 quote
53-*-930R 30 30 µm 26.7° 102 x 128 quote
53-*-936R 29.5 11.4 µm 9.7° 64 x 64 quote
53-*-976R 25 36 µm 26.7° 52 x 52 quote
53-*-123R 23.5 10 µm 6.75° 102 x 102 quote
53-*-965R 22 25 µm 16° 102 x 102 quote
53-*-841R 21.36 10.6 µm 6.5° 84 x 84 quote
53-*-966R 21 28.6 µm 17.5° 64 x 64 quote
53-*-956R 20 22.5 µm 13° 102 x 102 quote
53-*-940R 20 45 µm 26.7° 102 x 102 quote
53-*-944R 17.5 4.2 µm 2.1° 102 x 102 quote
53-*-941R 14.3 4 µm 1.74° 52 x 52 quote
53-*-942R 14.3 8 µm 3.33° 52 x 52 quote
53-*-916R 12 6.8 µm 2.3° 65 x 76 quote
53-*-156R 11.5 4 µm 1.3° 65 x 76 quote
53-*-996R 7.9 112.5 µm 26.7° 154 x 206 quote
53-*-145R 1.99 21.4 µm 1.2° 154 x 206 quote
Founded in 1969, Newport is a pioneering single-source solutions provider of laser and photonics components to the leaders in scientific research, life and health sciences, microelectronics, industrial manufacturing, and homeland security markets.


Site Map Terms of Use Privacy Policy © Newport Corporation. All rights reserved
Site design and development by WinBiz, Inc.
Newport Home
Richardson Gratings Home
Product Tables                      >>
Supplemental Information     >>
How to Request a Quote...
New Products
Overstock
Products by Grating Type   >>
Products by Application      >>
T1: Plane Holographic Reflectance Gratings
T2: Plane Ruled Reflectance Gratings
T3: Echelle Gratings
T4: Plane Transmission Gratings - Visible
T5: Plane Transmission Gratings - Ultraviolet
T6: Concave Holographic Reflectance Gratings
for Flat-Field Spectrographs
T7: Concave Holographic Reflectance Gratings
for Rowland Circle Spectrographs
T8: Concave Holographic Reflectance Gratings
for Constant-Deviation Monochromators
T9: Concave Ruled Reflectance Gratings
for Rowland Circle Spectrographs
A1: UV / Vis Gratings
A2: Fiber Optic Telecommunication Gratings
A3: Dye Laser Tuning Gratings
A4: Molecular Laser Tuning Gratings
A5: Large Astronomical Gratings
A6: Pulse Compression Gratings
The Catalog Number System
Types of Diffraction Gratings
Special Requests & Custom Gratings
Grating Specifications
Grating Efficiency
Standard Tolerances
Certification & Warranty
Cleaning Gratings & Surface Defects
Standard Terms & Conditions of Sale
Addendum to Terms & Conditions of Sale
     – Master Gratings
Credit Application
Diffraction Grating Handbook
Technical Data                        >>
Technical Notes                       >>
REACH Statement
RoHS Statement
Publications
Our Capabilities
About Richardson Gratings
Reflectance Curves of Standard Coatings, UV-VIS-NIR
Epoxy Transmission Curves, UV-VIS-NIR
Refractive Index of Epoxies in the Visible Spectrum
Refractive Index of Epoxies in the Infrared Spectrum
Blaze Angle vs Blaze Wavelength curves (Littrow Angle)
1: Laser Tuning with Diffraction Gratings
2: Pulse Compression and Stretching with Diffraction Gratings
3: Concave Gratings
4: Transmission Gratings
5: Grisms
6: Echelle Gratings
7: The Blaze Arrow
8: Handling Gratings
9: Scattered Light and Stray Light
10: Guidelines for Specifying Diffraction Gratings
11: Determination of the Blaze Wavelength
12: Sources of Error in Monochromator-Mode Efficiency
      Measurements of Plane Diffraction Gratings
13: Measurement of Polarization-Dependent Loss (PDL)
      for Plane Diffraction Gratings
News
Events
Main Sales Office
Worldwide Distributors
Information Request
Literature Request
Quotation Request
Catalog Request
Handbook Request
English
Simplified Chinese